Wide Receiver Rankings – 2022 Fantasy Football
With the NFL season nearing ever closer, it’s time to take a look at the 2022 fantasy football season. The team at OwnersBox has everything you need to get ready for the season, including wide receiver rankings, full player rankings, sleepers, busts and breakouts. Be sure to stay tuned to the OwnersBox YouTube channel and the NFL page here on our blog.
In this article we’ll be looking at wide receiver position, more specifically our top-75 players at the position for the upcoming fantasy football season. These rankings will be updated throughout the preseason as news and player performance are tracked.
Last season was a massive one for the wide receiver position in fantasy football, Cooper Kupp very well could have single handily won you your league. You’re going to see many more receivers in the 1st round of your fantasy drafts this year but there is also plenty of depth at the position.
Whether you go after them early or wait until later in your draft and target the depth could make or break your 2022 fantasy football season. We’ll have more on that in our draft strategy articles and videos. Let’s get to the wide receiver rankings.
Wide Receiver Rankings
RANK | PLAYER | TEAM |
1 | Cooper Kupp | LAR |
2 | Justin Jefferson | MIN |
3 | Ja’Marr Chase | CIN |
4 | Deebo Samuel | SF |
5 | Mike Evans | TB |
6 | CeeDee Lamb | DAL |
7 | Stefon Diggs | BUF |
8 | Davante Adams | GB |
9 | Tyreek Hill | MIA |
10 | Keenan Allen | LAC |
11 | AJ Brown | PHI |
12 | Courtland Sutton | DEN |
13 | Tee Higgins | CIN |
14 | Michael Pittman | IND |
15 | DK Metcalf | SEA |
16 | Diontae Johnson | PIT |
17 | Jaylen Waddle | MIA |
18 | Jerry Jeudy | DEN |
19 | DJ Moore | CAR |
20 | Terry McLaurin | WAS |
21 | Amari Cooper | CLE |
22 | Darnell Mooney | CHI |
23 | Chris Godwin | TB |
24 | Mike Williams | LAC |
25 | Michael Thomas | NO |
26 | Rashod Bateman | BAL |
27 | JuJu Smith-Schuster | KC |
28 | Brandin Cooks | HOU |
29 | Marquise Brown | ARI |
30 | Kadarius Toney | NYG |
31 | Treylon Burks | TEN |
32 | Elijah Moore | NYJ |
33 | Allen Robinson | LAR |
34 | Amon-Ra St. Brown | DET |
35 | Allen Lazard | GB |
36 | Adam Thielen | MIN |
37 | Tyler Lockett | SEA |
38 | DeAndre Hopkins | ARI |
39 | Hunter Renfrow | LVR |
40 | Chris Olave | NO |
41 | Garrett Wilson | NYJ |
42 | DeVonta Smith | PHI |
43 | Brandon Aiyuk | SF |
44 | Gabriel Davis | BUF |
45 | Drake London | ATL |
46 | Robert Woods | TEN |
47 | Christian Kirk | JAX |
48 | Christian Watson | GB |
49 | Marquez Valdes-Scantling | KC |
50 | Chase Claypool | PIT |
51 | Jarvis Landry | NO |
52 | Russell Gage | TB |
53 | Skyy Moore | KC |
54 | Michael Gallup | DAL |
55 | Kenny Golladay | NYG |
56 | Jakobi Meyers | NE |
57 | Tim Patrick | DEN |
58 | Rondale Moore | ARI |
59 | Tyler Boyd | CIN |
60 | Jameson Williams | DET |
61 | Jamison Crowder | BUF |
62 | Van Jefferson | LAR |
63 | Kendrick Bourne | NE |
64 | Robbie Anderson | CAR |
65 | Marvin Jones Jr | JAX |
66 | DeVante Parker | NE |
67 | Donovan Peoples-Jones | CLE |
68 | Josh Palmer | LAC |
69 | Mecole Hardman | KC |
70 | Jahan Dotson | WAS |
71 | AJ Green | CIN |
72 | Corey Davis | NYJ |
73 | Odell Beckham Jr | FA |
74 | Laviska Shenault | JAX |
75 | Parris Campbell | IND |
WR Deepest Position in 2022 Fantasy Football
The depth of the wide receiver position cannot be understated, you can make a case for a number of players to be in the WR1 category but the top-10 really set themselves apart from the rest. They have an incredibly safe floor with enough upside to consider a WR1 overall finish in their range of outcomes.
There is still plenty of upside in players outside of the top-24. More specifically Rashod Bateman, Treylon Burks and Kadarius Toney are players that have the opportunity to carve out 25%+ target shares in 2022.
There are some high profile offenses from previous years with plenty of question marks, this leaves opportunity for fantasy managers. Some of those teams include the Kansas City Chiefs, Green Bay Packers and Dallas Cowboys. If you believe in players such as JuJu Smith-Schuster, Christian Watson, Michael Gallup or Skyy Moore don’t be afraid to reach on them. They could be league winners by seasons end.
For more fantasy football content subscribe to the OwnersBox YouTube channel and follow our NFL page!