2021-22 Fantasy Hockey Forward Rankings

Aug 25- 6 min read
2021-22 Fantasy Hockey Forward Rankings

Top 200 Rankings | Defenseman Rankings | Goalie Rankings

Center Rankings | Left-Winger Rankings | Right-Winger Rankings | Prospect Rankings

Fantasy Hockey Forward Rankings

Top Forward Rankings (2021-22)

Sept 21st, Updated Every Monday

Change Rank Name Position Team ADP
0 1 Connor McDavid C EDM 1.4
0 2 Leon Draisaitl C EDM 2.5
0 3 Nathan MacKinnon C COL 6.4
0 4 Auston Matthews C TOR 4.5
0 5 Nikita Kucherov RW TB 5.3
-1 6 David Pastrnak RW BOS 14.9
-1 7 Mikko Rantanen RW COL 10.7
2 8 Brad Marchand LW BOS 21.7
-1 9 Artemi Panarin LW NYR 29.7
-1 10 Alexsander Barkov C FLA 12.6
-4 11 Alexander Ovechkin RW WAS 10.6
0 12 Mitch Marner RW TOR 31.8
-1 13 Patrick Kane RW CHI 14.4
1 14 Jonathan Huberdeau LW FLA 15.3
-5 15 Brayden Point C TB 20
2 16 Sidney Crosby C PIT 23.6
-1 17 Sebastian Aho C CAR 15.7
0 18 Steven Stamkos RW TB 100.9
7 19 Elias Pettersson C VAN 46
0 20 Kirill Kaprizov LW MIN 33.9
6 21 Mark Stone RW VGK 50.3
-1 22 John Tavares C TOR 74.7
11 23 Andrei Svechnikov RW CAR 123.4
6 24 Mika Zibanejad C NYR 25.1
-8 25 Jake Guentzel LW PIT 32.1
1 26 Max Pacioretty LW VGK 32.6
-6 27 Alex Debrincat RW CHI 20.1
-1 28 Mark Scheifele C WPG 48.4
-1 29 Gabriel Landeskog LW COL 67.2
1 30 Patrice Bergeron C BOS 51.6
4 31 Blake Wheeler RW WPG 26
14 32 Roope Hintz C DAL 48.8
-6 33 Johnny Gaudreau LW CGY 102.3
-4 34 Matthew Tkackuk LW CGY 69.7
-9 35 Ryan O’Reilly C STL 46.5
-2 36 Kyle Connor LW WPG 46.8
-1 37 Matt Barzal C NYI 56.6
3 38 Nicklas Backstrom C WSH 59.8
-2 39 Evgeni Malkin C PIT 127.1
-5 40 Brady Tkachuk LW OTT 42.3
-2 41 J.T. Miller C VAN 72.1
-1 42 Nikolaj Ehlers RW WPG 86.3
8 43 Tyler Seguin C DAL 218.5
1 44 Nick Suzuki C MTL 52
-5 45 Anze Kopitar C LAK 51.1
-9 46 Elias Lindholm RW CGY 87.9
6 47 Sam Reinhart RW FLA 98
-2 48 Sean Couturier C PHI 150.7
-2 49 William Nylander RW TOR 165.8
12 50 Evgeny Kuznetsov C WSH 196.3
-6 51 Brock Boeser RW VAN 148.8
-1 52 Vincent Trocheck C FLA 79.9
12 53 Ryan Nugent-Hopkins C EDM 86.1
2 54 Taylor Hall LW BOS 65.3
0 55 Jason Robertson LW DAL 129.3
-12 56 Cam Atkinson RW PHI 203.8
-7 57 Martin Necas C CAR 140.1
17 58 Claude Giroux RW PHI 149.5
15 59 Kevin Fiala RW NSH 169.3
11 60 Zach Hyman LW EDM 136.8
0 0 votes
Article Rating
Subscribe
Notify of
guest
0 Comments
Inline Feedbacks
View all comments
More from OwnersBox

OwnersBox is an innovative sports-tech company that is looking to disrupt the way consumers play Fantasy Sports.

Mar 22 3 min read

0
Share
Lightning Lineups

Unlock the OwnersBox Promo Code to Get Bonus Lightning Lineup Entries!

Mar 10 7 min read

0
Share
BetMGM Massachusetts promo

Get $1,000 First Bet Offer With the BetMGM Massachusetts Promo

Mar 10 7 min read

0
Share
Massachusetts sports betting promo codes

Top Massachusetts Sports Betting Promo Codes Available For New Players

Mar 10 7 min read

0
Share
Caesars Sportsbook Massachusetts promo code

Caesars Sportsbook Massachusetts Promo Code: Unlock $1,500 First Bet Offer

Mar 07 6 min read

0
Share
BetMGM Massachusetts bonus

BetMGM Massachusetts Bonus: Get $200 When You Sign-Up Before Friday

Feb 10 8 min read

0
Share
2022 Fantasy Football

Best Super Bowl 57 Prop Bets to Lock in for Chiefs vs Eagles

0
Would love your thoughts, please comment.x
()
x

Follow Us

[contact-form-7 404 "Not Found"]

By submitting this form, you are consenting to receive marketing emails from: OwnersBox, 274 Shirley Ave, Kitchener, ON, N2B2E1, https://www.ownersbox.com/. You can revoke your consent to receive emails at any time by using the SafeUnsubscribe® link, found at the bottom of every email.