Tight End Rankings
Rank | Player | Team | vs | Opponent | Salary |
---|---|---|---|---|---|
1 | Rob Gronkowski | Buccaneers | vs | Eagles | $6,200 |
2 | Travis Kelce | Chiefs | vs | Steelers | $6,500 |
3 | George Kittle | 49ers | vs | Cowboys | $6,100 |
4 | Darren Waller | Raiders | vs | Bengals | $5,900 |
5 | Dallas Goedert | Eagles | vs | Buccaneers | $5,500 |
6 | Dalton Schultz | Cowboys | vs | 49ers | $5,700 |
7 | Zach Ertz | Cardinals | vs | Rams | $5,500 |
8 | Tyler Higbee | Rams | vs | Cardinals | $5,100 |
9 | Pat Freiermuth | Steelers | vs | Chiefs | $5,400 |
10 | Hunter Henry | Patriots | vs | Bills | $4,600 |
11 | Dawson Knox | Bills | vs | Patriots | $4,900 |
12 | Cameron Brate | Buccaneers | vs | Eagles | $3,900 |
These are the 12 tight ends I believe could have any sort of fantasy relevance this week
- Assuming the Eagles are playing from behind most of the game, expect to see a lot of Dallas Goedert targets as Jalen Hurts most trusted guy. Over his last 4 games of the season, Goedert had 6+ receptions in 3 of them and I don’t see him not hitting that this week
- Rob Gronkowski is my sure-fire tight end 1 this week. He has been absolutely dominant this entire season, and with Godwin going down it will only increase his targets. Over his past 8 weeks he has 8+ targets in 7 of those games and has gone over 100 yards in his past 2 games. The touchdowns haven’t been there, but there’s no better time for them to come back than right now in the playoffs. This feels like a 20+ point week for Gronk
Follow me on Twitter: @sexypats
OwnersBox has launched the first ever Weekly SuperFlex Salary Cap game! Use the promo code “DREW9” for a FREE $10 entry into our $10,000 Wildcard Weekend contest.