Quarterback Rankings
Rank | Player | Team | vs | Opponent | Salary |
---|---|---|---|---|---|
1 | Patrick Mahomes | Chiefs | vs | Steelers | $7,200 |
2 | Tom Brady | Buccaneers | vs | Eagles | $7,500 |
3 | Kyler Murray | Cardinals | vs | Rams | $7,000 |
4 | Matthew Stafford | Rams | vs | Cardinals | $6,600 |
5 | Josh Allen | Bills | vs | Patriots | $7,200 |
6 | Dak Prescott | Cowboys | vs | 49ers | $7,300 |
7 | Jalen Hurts | Eagles | vs | Buccaneers | $6,600 |
8 | Joe Burrow | Bengals | vs | Raiders | $6,800 |
9 | Derek Carr | Raiders | vs | Bengals | $5,700 |
10 | Ben Roethlisberger | Steelers | vs | Chiefs | $6,000 |
11 | Jimmy Garoppolo | 49ers | vs | Cowboys | $5,900 |
12 | Mac Jones | Patriots | vs | Bills | $5,500 |
All 12 starting Quarterbacks this weekend ranked based on expected fantasy output
- Expect to see the Patriots and 49ers defenses handle Josh Allen and Dak Prescott fairly well, so temper expectations on both of their fantasy performances. Bill Belichick is a different breed in the playoffs and the 49ers have been getting hot in the 2nd half of the season. Over their last 8 games they only averaged 17 points against per game.
- If any game is going to be a shootout, I expect it to be Cardinals vs Rams. The Chiefs and Bucs should both put up quite a few points, but if you’re looking for a QB stack in a back and forth game, Kyler and Stafford are your best bet.
Follow me on Twitter: @sexypats
OwnersBox has launched the first ever Weekly SuperFlex Salary Cap game! Use the promo code “DREW9” for a FREE $10 entry into our $10,000 Wildcard Weekend contest.