Wide Receiver Rankings
Rank | Player | Team | vs | Opponent | Salary |
---|---|---|---|---|---|
1 | Cooper Kupp | Rams | vs | Seahawks | $7,900 |
2 | Davante Adams | Packers | vs | Ravens | $7,800 |
3 | Tyreek Hill | Chiefs | vs | Chargers | $7,500 |
4 | Justin Jefferson | Vikings | vs | Bears | $7,500 |
5 | Deebo Samuel | 49ers | vs | Falcons | $6,800 |
6 | Chris Godwin | Buccaneers | vs | Saints | $6,900 |
7 | Keenan Allen | Chargers | vs | Chiefs | $7,000 |
8 | Stefon Diggs | Bills | vs | Panthers | $7,400 |
9 | Diontae Johnson | Steelers | vs | Titans | $6,700 |
10 | CeeDee Lamb | Cowboys | vs | Giants | $6,800 |
11 | Ja’Marr Chase | Bengals | vs | Broncos | $7,100 |
12 | Hunter Renfrow | Raiders | vs | Browns | $6,700 |
13 | Tyler Lockett | Seahawks | vs | Rams | $7,000 |
14 | Tee Higgins | Bengals | vs | Broncos | $6,100 |
15 | DeAndre Hopkins | Cardinals | vs | Lions | $6,600 |
16 | Mike Evans | Buccaneers | vs | Saints | $6,800 |
17 | Amari Cooper | Cowboys | vs | Giants | $6,300 |
18 | Jaylen Waddle | Dolphins | vs | Jets | $6,500 |
19 | DK Metcalf | Seahawks | vs | Rams | $6,300 |
20 | DJ Moore | Panthers | vs | Bills | $6,200 |
21 | Brandon Aiyuk | 49ers | vs | Falcons | $5,800 |
22 | Terry McLaurin | WFT | vs | Eagles | $6,000 |
23 | Jarvis Landry | Browns | vs | Raiders | $6,000 |
24 | Micheal Pittman | Colts | vs | Patriots | $6,300 |
25 | Mike Williams | Chargers | vs | Chiefs | $6,300 |
26 | Devonta Smith | Eagles | vs | WFT | $6,100 |
27 | Odell Beckham Jr | Rams | vs | Seahawks | $5,400 |
28 | Marquise Brown | Ravens | vs | Packers | $5,700 |
29 | Chase Claypool | Steelers | vs | Titans | $5,700 |
30 | Julio Jones | Titans | vs | Steelers | $5,900 |
31 | Brandin Cooks | Texans | vs | Jaguars | $5,800 |
32 | Kendrick Bourne | Patriots | vs | Colts | $5,200 |
33 | Russell Gage | Falcons | vs | 49ers | $5,600 |
34 | Rashod Bateman | Ravens | vs | Packers | $5,100 |
35 | A.J. Green | Cardinals | vs | Lions | $4,600 |
36 | Marvin Jones | Jaguars | vs | Texans | $4,700 |
37 | Van Jefferson | Rams | vs | Seahawks | $5,500 |
38 | Darnell Mooney | Bears | vs | Vikings | $5,100 |
39 | Amon-Ra St. Brown | Lions | vs | Cardinals | $4,700 |
40 | Jakobi Meyers | Patriots | vs | Colts | $4,800 |
With salaries being set each Monday, they cannot be changed. Injuries and depth chart movement has impacted the value of these players salary significantly.
- Chris Godwin has an absurd 32 targets over his past 2 games, for a 33% target share on the most pass heavy offense in the league. His floor has become so incredibly high in this offense, and the ceiling has still yet to be seen as he’s only scored 5 touchdowns this season. With no return in sight for AB, Godwin is a top end WR1 to finish out the the season.
- Not a single one of the Broncos wide receivers is worth starting at this point, as since Jeudy has come back, none of them have been able to take a sizeable enough role. There’s just not enough volume in this run heavy offense for 3 wide receivers and 2 tight ends, so all these weapons are just canceling each other out and making everyone valueless.
Follow me on Twitter: @sexypats
OwnersBox has launched the first ever Weekly SuperFlex Salary Cap game! Use the promo code “DREW9” for a FREE $10 entry into our $15,000 Week 15 contest.