QB Rankings | RB Rankings | WR Rankings
Tight End Rankings
Rank | Player | Team | vs | Opponent | Salary |
---|---|---|---|---|---|
1 | Mark Andrews | Ravens | vs | Packers | $6,600 |
2 | Travis Kelce | Chiefs | vs | Chargers | $7,000 |
3 | George Kittle | 49ers | vs | Falcons | $6,900 |
4 | Rob Gronkowski | Buccaneers | vs | Saints | $6,500 |
5 | Darren Waller | Raiders | vs | Browns | $6,300 |
6 | TJ Hockenson | Lions | vs | Cardinals | $5,900 |
7 | Dallas Goedert | Eagles | vs | WFT | $5,300 |
8 | Dawson Knox | Bills | vs | Panthers | $5,400 |
9 | Pat Freiermuth | Steelers | vs | Titans | $5,000 |
10 | Dalton Schultz | Cowboys | vs | Giants | $4,900 |
11 | Hunter Henry | Patriots | vs | Colts | $4,400 |
12 | Mike Gesicki | Dolphins | vs | Jets | $4,700 |
13 | Kyle Pitts | Falcons | vs | 49ers | $5,200 |
14 | Zach Ertz | Cardinals | vs | Lions | $4,700 |
15 | Tyler Conklin | Vikings | vs | Bears | $4,500 |
16 | James O’Shaughnessy | Jaguars | vs | Texans | $4,200 |
17 | Gerald Everett | Seahawks | vs | Rams | $4,600 |
18 | Tyler Higbee | Rams | vs | Seahawks | $4,700 |
19 | Jared Cook | Chargers | vs | Chiefs | $4,500 |
20 | Evan Engram | Giants | vs | Cowboys | $4,400 |
With salaries being set each Monday, they cannot be changed. Injuries and depth chart movement has impacted the value of these players salary significantly.
- We have a new TE1 on the season and his name is Mark Andrews. Over his past 5 games Andrews is averaging 17.5 PPR points per game and has been the focal point of the Ravens offense. Whether or not Lamar is back this week, I think Andrews sees plenty of targets go his way
- Hunter Henry has been very disappointing the past few weeks as the touchdowns have dried up. From weeks 4-10 Henry averaged a touchdown per game and was Jones’ favourite red zone target. He hasn’t scored a touchdown since, but the Colts allow the 3rd most fantasy points to tight ends this season, so if he’s gunna do it, I’d expect to see it this week.
Follow me on Twitter: @sexypats
OwnersBox has launched the first ever Weekly SuperFlex Salary Cap game! Use the promo code “DREW9” for a FREE $10 entry into our $15,000 Week 15 contest.