Week 15 Running Back Rankings
Week 15 of the NFL season is here. OwnersBox has released the first ever weekly SuperFlex salary cap game. With no defense, no kicker and an added SUPERFLEX position, offense couldn’t be anymore important! With contests running for a week at a time we will be ranking each and every position group. Helping you create the optimal salary cap lineup on our platform! In the running back rankings article we will slot the top-36 running backs for Week 13 of the NFL season.
If you want to play our unique game format for free, use promo code “DREW9” for a free $10 entry into our Week 15 NFL contest. You’ll have a chance to win a share of the $15,000 prize pool! Download the app and play SuperFlex on OwnersBox.
Running Back Rankings
Rank | Player | Team | vs | Opponent | Salary |
---|---|---|---|---|---|
1 | Jonathan Taylor | Colts | vs | Patriots | $7,900 |
2 | Dalvin Cook | Vikings | vs | Bears | $7,700 |
3 | Najee Harris | Steelers | vs | Titans | $7,200 |
4 | Alvin Kamara | Saints | vs | Buccaneers | $7,500 |
5 | Nick Chubb | Browns | vs | Raiders | $6,500 |
6 | David Montgomery | Bears | vs | Vikings | $6,600 |
7 | James Conner | Cardinals | vs | Lions | $6,500 |
8 | Ezekiel Elliott | Cowboys | vs | Giants | $6,500 |
9 | Leonard Fournette | Buccaneers | vs | Saints | $6,500 |
10 | Clyde Edwards-Helaire | Chiefs | vs | Chargers | $6,300 |
11 | Elijah Mitchell | 49ers | vs | Falcons | $6,000 |
12 | Antonio Gibson | Washington | vs | Eagles | $6,100 |
13 | Cordarrelle Patterson | Falcons | vs | 49ers | $6,400 |
14 | Austin Ekeler | Chargers | vs | Chiefs | $7,400 |
15 | Joe Mixon | Bengals | vs | Broncos | $6,600 |
16 | Saquon Barkley | Giants | vs | Cowboys | $6,500 |
17 | Aaron Jones | Packers | vs | Ravens | $6,400 |
18 | Myles Gaskin | Dolphins | vs | Jets | $5,700 |
19 | Michael Carter | Jets | vs | Dolphins | $5,500 |
20 | D’onta Foreman | Titans | vs | Steelers | $5,200 |
21 | James Robinson | Jaguars | vs | Texans | $6,000 |
22 | Darrell Henderson | Rams | vs | Seahawks | $6,200 |
23 | Josh Jacobs | Raiders | vs | Browns | $5,900 |
24 | Rhamondre Stevenson | Patriots | vs | Colts | $4,700 |
25 | Devonta Freeman | Ravens | vs | Packers | $5,200 |
26 | Rashaad Penny | Seahawks | vs | Rams | $5,800 |
27 | Melvin Gordon | Broncos | vs | Bengals | $5,600 |
28 | Tony Pollard | Cowboys | vs | Giants | $5,400 |
29 | Boston Scott | Eagles | vs | WFT | $4,500 |
30 | Chase Edmonds | Cardinals | vs | Lions | $5,300 |
31 | Javonte Williams | Broncos | vs | Bengals | $6,400 |
32 | David Johnson | Texans | vs | Jaguars | $4,500 |
33 | Chuba Hubbard | Panthers | vs | Bills | $5,500 |
34 | AJ Dillon | Packers | vs | Ravens | $5,600 |
35 | D’ernest Johnson | Browns | vs | Raiders | $4,300 |
36 | Sony Michel | Rams | vs | Seahawks | $5,200 |
Use these player salaries as context for building your Week 15 OwnersBox lineups. There is some great value at the running back position. It’s difficult to predict a players performance in a single week. But some players have great matchups in Week 15 or have risen on their respective depth charts with more opportunity.
- The impending return of Chase Edmonds to the Cardinals offense shouldn’t be a concern for James Conner fantasy managers. He will continue to get those high value touches as he’s consistently turned them into touchdowns.
- The Ravens defense has been unbelievably good against the run recently. They’ve gone against Nick Chubb and Najee Harris the last 3 weeks and they’ve given up less than 3.5 yards per carry. Jones will not be an RB1 this week, especially when you consider his split with AJ Dillon.
- Michael Carter is expected to return in week 15. Robert Saleh will be happy to get some consistency at the position after having to trot out Tevin Coleman, Ty Johnson and Austin Walter for much too many snaps.
OwnersBox has launched the first ever Weekly SuperFlex Salary Cap game! Use the promo code “DREW9” for a FREE $10 entry into our $15,000 Week 15 contest.