Wide Receiver Rankings
Rank | Player | Team | vs | Opponent | Salary |
---|---|---|---|---|---|
1 | Davante Adams | Packers | vs | Vikings | $7,600 |
2 | Tyreek Hill | Chiefs | vs | Cowboys | $7,700 |
3 | AJ Brown | Titans | vs | Texans | $6,600 |
4 | Deebo Samuel | 49ers | vs | Jaguars | $6,800 |
5 | Justin Jefferson | Vikings | vs | Packers | $7,000 |
6 | CeeDee Lamb | Cowboys | vs | Chiefs | $6,900 |
7 | Ja’Marr Chase | Bengals | vs | Raiders | $7,100 |
8 | Stefon Diggs | Bills | vs | Colts | $7,200 |
9 | Amari Cooper | Cowboys | vs | Chiefs | $6,600 |
10 | DK Metcalf | Seahawks | vs | Cardinals | $7,000 |
11 | Keenan Allen | Chargers | vs | Steelers | $7,100 |
12 | Chris Godwin | Buccaneers | vs | Giants | $6,500 |
13 | Tyler Lockett | Seahawks | vs | Cardinals | $6,400 |
14 | Mike Evans | Buccaneers | vs | Giants | $6,800 |
15 | Diontae Johnson | Steelers | vs | Chargers | $6,400 |
16 | DeAndre Hopkins | Cardinals | vs | Seahawks | $6,700 |
17 | Marquise Brown | Ravens | vs | Bears | $6,200 |
18 | Michael Pittman Jr | Colts | vs | Bills | $6,200 |
19 | Terry McLaurin | WFT | vs | Panthers | $6,300 |
20 | Brandin Cooks | Texans | vs | Titans | $5,400 |
21 | Hunter Renfrow | Raiders | vs | Bengals | $6,000 |
22 | Adam Thielen | Vikings | vs | Packers | $6,000 |
23 | Jaylen Waddle | Dolphins | vs | Jets | $5,700 |
24 | DeVonta Smith | Eagles | vs | Saints | $5,900 |
25 | Tee Higgins | Bengals | vs | Raiders | $5,400 |
26 | DJ Moore | Panthers | vs | Football Team | $6,100 |
27 | Rashod Bateman | Ravens | vs | Bears | $5,600 |
28 | Mike Williams | Chargers | vs | Steelers | $5,900 |
29 | Jarvis Landry | Browns | vs | Lions | $5,500 |
30 | Chase Claypool | Steelers | vs | Chargers | $5,700 |
31 | Cole Beasley | Bills | vs | Colts | $5,200 |
32 | Sterling Shepard | Giants | vs | Buccaneers | $5,400 |
33 | Elijah Moore | Jets | vs | Dolphins | $4,700 |
34 | Jakobi Meyers | Patriots | vs | Falcons | $4,800 |
35 | Antonio Brown | Buccaneers | vs | Giants | $6,300 |
36 | Kadarius Toney | Giants | vs | Buccaneers | $4,600 |
37 | Christian Kirk | Cardinals | vs | Seahawks | $5,400 |
38 | Corey Davis | Jets | vs | Dolphins | $5,700 |
39 | Emmanuel Sanders | Bills | vs | Colts | $4,500 |
40 | Brandon Aiyuk | 49ers | vs | Jaguars | $4,800 |
With salaries being set each Monday, they cannot be changed. Injuries and depth chart movement has impacted the value of these players salary significantly.
- Both CeeDee Lamb and Amari Cooper are top 10 wide receivers this week in what should be an absolute shootout against the Chiefs. The total is currently sitting at 56, the highest on the week. The duo went through some struggles a while back, but they’ve caught their groove again as Lamb has 35 targets over his past 4 games and Cooper has 30. Both are fairly cheap considering their upside this week.
- My biggest fade this week based on price is easily D.J. Moore. Cam Newton will be making his first start back with Carolina, and because of his style of play, it will significantly lower the value of his wide receivers. I expect this team to run the ball a lot with both Cam and CMC, and when they do throw it, McCaffrey will likely carry a massive target share.
Follow me on Twitter: @sexypats
OwnersBox has launched the first ever Weekly SuperFlex Salary Cap game! Use the promo code “DREW9” for a FREE $10 entry into our $25,000 Week 11 contest.